Our clinical services
As part of the total solution we can provide all units staffed or unstaffed. Our highly experienced clinical teams including registered nurses and Operating Department Practitioners, are proficient in a range of surgical specialties and compliant with UK and EU standards.
Where units are provided unstaffed, we offer bespoke training packages for client staff working in the mobile environment.
Our capabilities
The range of specialities as shown below, is carried out routinely on our mobile fleet (with number of procedures performed to date).
|
General Surgery | 14,380 |
|
Dental | 7,290 |
|
Gynaecology | 9,350 |
|
Orthopaedic | 31,925 |
|
ENT | 3,992 |
|
Urology | 4,027 |
|
Ophthalmic | 21,008 |
|
Plastic Surgery | 8,063 |
|
Maxillo-facial | 542 |
|
Pain | 2,238 |
|
Cardiology | 285 |
|
Endoscopy | 16,624 |
|
Obstetrics | 344 |
|
Mobile Treatment Chain Data | 32,708 |
|
Lithotripsy | 60 |
|
Minor Injuries / A&E Procedures | 421 |
Last updated on 02/02/2012











