As part of the total solution we can provide appropriate fully-qualified and experienced clinical personnel including registered nurses and Operating Department Practitioners.
Our capabilities
The range of specialities as shown below, is carried out routinely on our mobile fleet (with number of procedures performed to date).
|
General Surgery | 10,814 |
|
Dental | 6,233 |
|
Gynaecology | 4,207 |
|
Orthopaedic | 24,564 |
|
ENT | 3,425 |
|
Urology | 2,725 |
|
Ophthalmic | 15,780 |
|
Plastic Surgery | 7,592 |
|
Maxillo-facial | 406 |
|
Pain | 1,947 |
|
Cardiology | 206 |
|
Endoscopy | 11,233 |
|
Obstetrics | 252 |
|
Mobile Treatment Chain Data | 31,671 |
|
Lithotripsy | 60 |
Last updated on 08/03/2010







